Sorbitol Powder/Liquid Supplier 50-70-4
CAS No:50-70-4
Appearance:Powder or Liquid
| Item | Standard | Test Results |
| Appearance | white crystal | white crystal |
| Main Content, as (NH4)H2PO4, % | ≥ 99.0 | 99.87 |
| Phosphoric anhydride content (P2O5)% | ≥ 61.0 | 61.66 |
| Total nitrogen content (N-NH4), % | ≥ 12.0 | 12.03 |
| Insolubles rates, % | ≤ 0.1 | 0.02 |
| Moisture, as H2O, % | ≤ 0.2 | 0.04 |
| PH value | 4.3-5.0 | 4.45 |
| Fluoride, as F, mg/kg | ≤ 10 | 5 |
| As, mg/kg | ≤3 | <3 |
| heavy metal, as Pb, mg/kg | ≤ 10 | <10 |
| CONCLUSION | PASSED | |
| Item | Standard | Test Results |
| Appearance | white crystal | white crystal |
| Main Content, as (NH4)H2PO4, % | ≥ 98.5 | 99.05 |
| Phosphoric anhydride content (P2O5), % | ≥ 60.8 | 61.1 |
| Total nitrogen content (N-NH4), % | ≥ 11.8 | 12.1 |
| Insolubles rates, % | ≤ 0.1 | 0.02 |
| Moisture, as H2O, % | ≤ 0.5 | ≤0.15 |
| PH value | 4.2-4.8 | 4.4 |

No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548