Citric Acid anhydrous/monohydrate 77-92-9
CAS No:77-92-9
Appearance:White crystal or crystalline powder




| Product Name | Tripropylene Glycol (TPG) | |
| Inspection items | Specifications | Results |
| Appearance | Clear/matter free | Conforms |
| Assay ≥ % | 99.00 | 99.96 |
| Acidity ≤ % | 0.003 | 0.0002 |
| Chlorides ≤ ppm | 5 | <1 |
| Color, Pt-Co ≤ | 10 | 2 |
| Dipropylene Glycol ≤ % | 1.00 | 0.04 |
| Tetra PG ≤ % | 1.000 | 0.001 |
| Aldehydes ≤ ppm | 20.0 | 0.5 |
| Peroxide (as H2O2) ≤ ppm | 15.0 | <0.5 |
| Water Content ≤ % | 0.1 | 0.002 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548
CAS No:77-92-9
Appearance:White crystal or crystalline powder
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
CAS No:87-69-4
Appearance:White crystalline powder